General Data
System Data
Performance Data
Financial Data
Net Cash Flows Table & Chart
Project Size (kWp): 80 kWp
Project Type: System in Operation
System Type: Ground mounted
Grid Connection Date: 03/05/2011
Feed-in-Tariff (€/kWh): 0.44 €/kWh
System Data
Mounting System: Fixed
PV Technology: Polycrystalline
PV Modules Type: YINGLI YL 230P-29b
Number of PV modules: 347
Grid Inverter Type: SMA STP 17000TL
Number of Inverters: 5
Transformer Type: -
Performance Data
Average Annual Yield: 136,000 kWh
Average Annual Specific Yield: 1,700 kWh/kWp
Average Annual Irradiation (on module plane): 2,150 kWh/m2
Average Performance Ratio: 79.07 %
Financial Data
PPA Duration: 20 years
Average Annual Income: 60,000 €
Annual Land Lease Expense: 4,000 €
Annual O&M Expenses: 6,500 €
Remaining Loan: 40,000 €
Loan Interest Rate: 8.75 %
Loan Maturity: 50 months
Tax Rate: 29 %
Net Cash Flows Table & Chart
Net Present Value (NPV): 203,568 €
Internal Rate of Return (IRR): 13.04 %
Discounted Payback Period (DPP): 6.77 years
Year | PV Yield kWh | Revenue € | Operating Expenses € | EBITDA € | Depreciation Expense € | Principal Payment € | Remaining Principal € | Interest Payment € | Loan Payment € | Earnings before Taxes € | Taxes € | Net Cash Flows € | Present Value of Net Cash Flows € | Cumulative Net Cash Flows € |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C = (A-B) | D | E | F | G | H = (E+G) | I = (C-D-G) | J | K = (C-H-J) | ||||
0 | 40,000 | -215,000 | -215,000 | -215,000 | ||||||||||
1 | 136,000 | 59,840 | 6,500 | 53,340 | 25,000 | 9,600 | 30,400 | 3,500 | 13,100 | 24,840 | 7,204 | 33,036 | 32,388 | -181,964 |
2 | 134,640 | 59,242 | 6,630 | 52,612 | 25,000 | 9,600 | 20,800 | 2,660 | 12,260 | 24,952 | 7,236 | 33,116 | 31,830 | -148,848 |
3 | 133,294 | 58,649 | 6,763 | 51,886 | 25,000 | 9,600 | 11,200 | 1,820 | 11,420 | 25,066 | 7,269 | 33,197 | 31,282 | -115,651 |
4 | 131,961 | 58,063 | 6,898 | 51,165 | 25,000 | 9,600 | 1,600 | 980 | 10,580 | 25,185 | 7,304 | 33,281 | 30,746 | -82,370 |
5 | 130,641 | 57,482 | 7,036 | 50,446 | 12,500 | 1,600 | 0 | 140 | 1,740 | 37,806 | 10,964 | 37,742 | 34,184 | -44,628 |
6 | 129,335 | 56,907 | 7,177 | 49,730 | 0 | 0 | 0 | 0 | 0 | 49,730 | 14,422 | 35,308 | 31,352 | -9,320 |
7 | 128,042 | 56,338 | 7,321 | 49,017 | 0 | 0 | 0 | 0 | 0 | 49,017 | 14,215 | 34,802 | 30,297 | 25,482 |
8 | 126,762 | 55,775 | 7,467 | 48,308 | 0 | 0 | 0 | 0 | 0 | 48,308 | 14,009 | 34,299 | 29,274 | 59,781 |
9 | 125,494 | 55,217 | 7,616 | 47,601 | 0 | 0 | 0 | 0 | 0 | 47,601 | 13,804 | 33,797 | 28,280 | 93,578 |
10 | 124,239 | 54,665 | 7,768 | 46,897 | 0 | 0 | 0 | 0 | 0 | 46,897 | 13,600 | 33,297 | 27,315 | 126,875 |
11 | 122,997 | 54,119 | 7,923 | 46,196 | 0 | 0 | 0 | 0 | 0 | 46,196 | 13,397 | 32,799 | 26,379 | 159,674 |
12 | 121,767 | 53,577 | 8,081 | 45,496 | 0 | 0 | 0 | 0 | 0 | 45,496 | 13,194 | 32,302 | 25,470 | 191,976 |
13 | 120,549 | 53,042 | 8,243 | 44,799 | 0 | 0 | 0 | 0 | 0 | 44,799 | 12,992 | 31,807 | 24,588 | 223,783 |
14 | 119,344 | 52,511 | 8,408 | 44,103 | 0 | 0 | 0 | 0 | 0 | 44,103 | 12,790 | 31,313 | 23,731 | 255,096 |
15 | 59,075 | 25,993 | 4,288 | 21,705 | 0 | 0 | 0 | 0 | 0 | 21,705 | 6,294 | 15,411 | 11,451 | 270,507 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Similar Properties
No similar properties found.