General Data
System Data
Performance Data
Financial Data
Net Cash Flows Table & Chart
Project Size (kWp): 500 kWp
Project Type: System in Operatiob
System Type: Ground mounted
Grid Connection Date: 07/03/2013
Feed-in-Tariff (€/kWh): 0.24 €/kWh
System Data
Mounting System: Fixed
PV Technology: Polycrystalline
PV Modules Type: Tenesol 220-230
Number of PV modules: 2,230
Grid Inverter Type: Siemens 20kW
Number of Inverters: 25
Transformer Type: ABB 630kVA
Performance Data
Average Annual Yield: 675,000 kWh
Average Annual Specific Yield: 1,350 kWh/kWp
Average Annual Irradiation (on module plane): 1,849 kWh/m2
Average Performance Ratio: 73.01 %
Financial Data
PPA Duration: 20 years
Average Annual Income: 162,000 €
Annual Land Lease Expense: 3,800 €
Annual O&M Expenses: 8,500 €
Remaining Loan: 0 €
Loan Interest Rate: 0 %
Loan Maturity: 0 months
Tax Rate: 29 %
Net Cash Flows Table & Chart
Net Present Value (NPV): 716,318 €
Internal Rate of Return (IRR): 11.89 %
Discounted Payback Period (DPP): 7.13 years
Year | PV Yield kWh | Revenue € | Operating Expenses € | EBITDA € | Depreciation Expense € | Principal Payment € | Remaining Principal € | Interest Payment € | Loan Payment € | Earnings before Taxes € | Taxes € | Net Cash Flows € | Present Value of Net Cash Flows € | Cumulative Net Cash Flows € |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C = (A-B) | D | E | F | G | H = (E+G) | I = (C-D-G) | J | K = (C-H-J) | ||||
0 | 0 | -820,000 | -820,000 | -820,000 | ||||||||||
1 | 675,000 | 162,000 | 8,500 | 153,500 | 70,000 | 0 | 0 | 0 | 0 | 83,500 | 24,215 | 129,285 | 126,750 | -690,715 |
2 | 668,250 | 160,380 | 8,670 | 151,710 | 70,000 | 0 | 0 | 0 | 0 | 81,710 | 23,696 | 128,014 | 123,043 | -562,701 |
3 | 661,568 | 158,776 | 8,843 | 149,933 | 70,000 | 0 | 0 | 0 | 0 | 79,933 | 23,181 | 126,752 | 119,441 | -435,949 |
4 | 654,952 | 157,188 | 9,020 | 148,168 | 70,000 | 0 | 0 | 0 | 0 | 78,168 | 22,669 | 125,499 | 115,942 | -310,450 |
5 | 648,402 | 155,616 | 9,200 | 146,416 | 70,000 | 0 | 0 | 0 | 0 | 76,416 | 22,161 | 124,255 | 112,542 | -186,195 |
6 | 641,918 | 154,060 | 9,384 | 144,676 | 70,000 | 0 | 0 | 0 | 0 | 74,676 | 21,656 | 123,020 | 109,238 | -63,175 |
7 | 635,499 | 152,520 | 9,572 | 142,948 | 52,500 | 0 | 0 | 0 | 0 | 90,448 | 26,230 | 116,718 | 101,610 | 53,543 |
8 | 629,144 | 150,995 | 9,763 | 141,232 | 0 | 0 | 0 | 0 | 0 | 141,232 | 40,957 | 100,275 | 85,584 | 153,818 |
9 | 622,853 | 149,485 | 9,958 | 139,527 | 0 | 0 | 0 | 0 | 0 | 139,527 | 40,463 | 99,064 | 82,892 | 252,882 |
10 | 616,624 | 147,990 | 10,157 | 137,833 | 0 | 0 | 0 | 0 | 0 | 137,833 | 39,972 | 97,861 | 80,280 | 350,743 |
11 | 610,458 | 146,510 | 10,360 | 136,150 | 0 | 0 | 0 | 0 | 0 | 136,150 | 39,484 | 96,666 | 77,745 | 447,409 |
12 | 604,353 | 145,045 | 10,567 | 134,478 | 0 | 0 | 0 | 0 | 0 | 134,478 | 38,999 | 95,479 | 75,285 | 542,888 |
13 | 598,309 | 143,594 | 10,778 | 132,816 | 0 | 0 | 0 | 0 | 0 | 132,816 | 38,517 | 94,299 | 72,896 | 637,187 |
14 | 592,326 | 142,158 | 10,994 | 131,164 | 0 | 0 | 0 | 0 | 0 | 131,164 | 38,038 | 93,126 | 70,578 | 730,313 |
15 | 586,403 | 140,737 | 11,214 | 129,523 | 0 | 0 | 0 | 0 | 0 | 129,523 | 37,562 | 91,961 | 68,328 | 822,274 |
16 | 580,539 | 139,329 | 11,438 | 127,891 | 0 | 0 | 0 | 0 | 0 | 127,891 | 37,088 | 90,803 | 66,145 | 913,077 |
17 | 431,050 | 103,452 | 8,750 | 94,702 | 0 | 0 | 0 | 0 | 0 | 94,702 | 27,464 | 67,238 | 48,019 | 980,315 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Similar Properties
No similar properties found.